Below is a listing of all of the confirmed breached dams to date after the historic 2015 flooding in South Carolina. The table includes links to inspection reports and/or additional records on file for each regulated dam. The documents provided are from before the 2015 flooding events to offer a historical record of each dam.
Records are available in pdf format.
Updated December 21, 2016
Aiken County
Dam Name | Class* | Dam Number | Latitude | Longitude | Records | Status |
---|---|---|---|---|---|---|
Corbett Lake | C3 | D2052 | 33.648651 | -81.211333 | Download | Engineer Engaged |
A.W. Bailey Dam (SC NONAME 02019) | C3 | D2034 | 33.594676 | -81.285939 | Download | Engineer Engaged |
Able/ Cobett Pond Dam | C3 | D2048 | 33.62181631 | -81.23376209 | Download | Engineer Engaged |
Millers Pond Dam | C3 | D2133 | 33.58733789 | -81.34526389 | Download | Inspection & Potential Enforcement |
Calhoun County
Dam Name | Class* | Dam Number | Latitude | Longitude | Records | Status |
---|---|---|---|---|---|---|
SCNONAME 09031 (OFF COMMUNITY CLUB RD.) | C3 | D2645 | 33.58476842 | -80.59529712 | Download | Exempted Based on Regulatory Provisions* |
SCNONAME 09040 (OFF CHURCH CAMP RD.) | C3 | D2921 | 33.55971656 | -80.73866628 | Download | Exempted Based on Regulatory Provisions* |
Clarendon County
Dam Name | Class* | Dam Number | Latitude | Longitude | Records | Status |
---|---|---|---|---|---|---|
O E Rose Dam | C2 | D3487 | 33.80674348 | -80.09057333 | Download | Permit Issued |
Cuttino Pond Dam | C3 | D 3482 | 33.82187719 | -80.20441259 | Download | Inspection & Potential Enforcement |
Dogwood Lake Dam | C3 | D 2065 | 33.8020132 | -80.3295694 | Download | Inspection & Potential Enforcement |
H. Fox Tindal Dam (SCNONAME 14003) | C3 | D 3497 | 33.65275708 | -80.4437648 | Download | Application Under Review |
Cypress Lake Dam (SCNONAME 14005) | C3 | D 3484 | 33.84896504 | -80.00649186 | Download | Repairs Complete |
SCNONAME 14008 (OFF OLD RIVER RD.) | C3 | D 3495 | 33.6518647 | -80.49561842 | Download | Exempted Based on Regulatory Provisions* |
Wards Pasture Pond Dam | C3 | D 3502 | 33.57207826 | -80.28649272 | Download | Repairs Complete |
Lakewood Pond Dam | C2 | D3490 | 33.7318223 | -80.09334774 | Download | Inspection & Potential Enforcement |
Darlington County
Dam Name | Class* | Dam Number | Latitude | Longitude | Records | Status |
---|---|---|---|---|---|---|
Chapman's Pond Dam | C2 | D3533 | 34.42 | -79.941666 | Download | Application Under Review |
Kershaw County
Dam Name | Class* | Dam Number | Latitude | Longitude | Records | Status |
---|---|---|---|---|---|---|
J.R. Powell Dam (SCNONAME 28045) | C3 | D 2521 | 34.11261611 | -80.75243067 | Download | Inspection & Potential Enforcement |
Cook Pond Dam | C2 | D1068 | 34.15243939 | -80.77560768 | Download | Engineer Engaged |
Lee County
Dam Name | Class* | Dam Number | Latitude | Longitude | Records | Status |
---|---|---|---|---|---|---|
Clyburn Dam | C2 | D2412 | 34.329886 | -80.302055 | Download | Engineer Engaged |
Lexington County
Dam Name | Class* | Dam Number | Latitude | Longitude | Records | Status |
---|---|---|---|---|---|---|
Old Mill Pond Dam | C1 | D0958 | 33.974641 | -81.232641 | Download | Inspection & Potential Enforcement |
Gibson's Pond Dam | C2 | D0959 | 33.969067 | -81.244925 | Download | Engineer Engaged |
Thelma & John Culler Dam (SCNONAME 32094) | C3 | D 1009 | 33.72299989 | -81.04198748 | Download | Inspection & Potential Enforcement |
Barr Lake Dam | C2 | D1717 | 33.958512 | -81.259604 | Download | Application Under Review |
Marion County
Dam Name | Class* | Dam Number | Latitude | Longitude | Records | Status |
---|---|---|---|---|---|---|
Smith Millpond Dam | C3 | D0510 | 34.06733629 | -79.34463457 | Download | Engineer Engaged |
Orangeburg County
Dam Name | Class* | Dam Number | Latitude | 1Longitude | Records | Status |
---|---|---|---|---|---|---|
Church of Redeemer Dam | C2 | D3738 | 33.525181 | -80.934540 | Download | Engineer Engaged |
Culler Pond (SCNONAME 38070) | C3 | D3682 | 33.63670829 | -81.15938027 | Download | Repairs Complete |
Busbees Pond (Hutto's Millpond Dam) | C2 | D3701 | 33.55656622 | -81.05704327 | Download | Application Under Review |
Cleveland Street Dam/Shuford Strock Dam (SCNONAME 38036) | C3 | D3743 | 33.52294114 | -80.51387012 | Download | Working with owners and SCDOT to evaluate structure. |
Richland County
Dam Name(s) | Class* | Dam Number | Latitude | Longitude | Records | Status |
---|---|---|---|---|---|---|
Cary's Lake Dam | C1 | D0026 | 34.048873 | -80.957954 | Download | Application Under Review |
Upper Rocky Creek/ North Lake/Overcreek Rd. | C1 | D0029 | 34.040808 | -80.951982 | Download | Permit Issued |
Lower Rocky Ford Dam /Rocky Ford Lake | C1 | D0028 | 34.036033 | -80.952343 | Download | Permit Issued |
Semmes Lake Dam | Federal | Fort Jackson | 34.004763 | -80.941769 | Download | N/A |
Beaver Dam/Wildewood Pond #2/Boyd Pond Two (Controlled release) | C2 | D0567 | 34.096382 | -80.886478 | Download | Repairs Complete |
Lake Elizabeth | C1 | D 0024 | 34.113028 | -80.987693 | Download | Owners have decided to remove the dam. SCDOT to install large culverts and repair US 21. There will no longer be an impoundment at this site. |
Ulmers Pond | C1 | D0581 | 33.968661 | -80.895350 | Download | Permit Issued |
Walden Place Dam | C1 | D0572 | 34.11678 | -80.84591 | Download | Permit Issued - Removal |
Pinewood Lake Dam | C2 | D0580 | 33.94404929 | -80.91198374 | Download | Inspection & Potential Enforcement |
Covington Lake Dam | C2 | D0545 | 34.13463666 | -80.97464885 | Download | Enforcement |
Murray Pond Dam | C2 | D0595 | 33.98543068 | -80.70793299 | Download | Engineer Engaged |
Wilson Millpond Dam | C2 | D0594 | 33.99992669 | -80.74288775 | Download | Inspection & Potential Enforcement |
Weston Pond Dam | C3 | D0593 | 33.883093 | -80.768417 | Download | Engineer Engaged. In discussions with SCDOT regarding removing road on dam from state ownership. |
Clarkson Pond Dam | C3 | D0599 | 33.870060 | -80.826624 | Download | Application Under Review |
Duffies Pond Dam | C2 | D0600 | 33.84433294 | -80.85269049 | Download | Repairs Complete |
Boyds Pond Dam | C3 | D 0592 | 33.91799838 | -80.75592691 | Download | Application Under Review |
Drafts Pond Dam | C3 | D 0601 | 33.82546195 | -80.72715643 | Download | Repairs Complete |
Haithcock Pond Dam | C3 | D 0591 | 33.95794826 | -80.75533256 | Download | Engineer Engaged |
M. R. Trotter Dam | C3 | D 0110 | 33.89826347 | -80.72816033 | Download | Application Under Review |
Sumter County
Dam Name | Class* | Dam Number | Latitude | Longitude | Records | Status |
---|---|---|---|---|---|---|
Ellerbees Millpond Dam | C2 | D1460 | 34.06843763 | -80.53162143 | Download | Permit Issued |
Black Crest Farm Pond Dam | C3 | D 2063 | 33.83874256 | -80.32813908 | Download | Exempted Based on Regulatory Provisions* |
Boyle Pond Dam | C3 | D 1583 | 33.88008202 | -80.43766837 | Download | Engineer Engaged |
McCrae's Millpond Dam | C3 | D 1584 | 33.88523814 | -80.46154876 | Download | Permit Issued |
Touchberry Lower Pond Dam | C3 | D 1586 | 33.69672767 | -80.52759736 | Download | Permit Issued |
Inspection & Potential Enforcement: In instances where the owners have not yet complied with department requests for action, the dams have been referred for inspection and possible enforcement pursuant to provisions in the Dams & Reservoir Safety Act and Regulations.
Engineer Engaged: The owners of the dam have an engineer engaged to work on a plan of action for repair or removal.
Exempted Based on Regulatory Provisions: The department carefully reviewed and determined that no additional hazards (homes or property) were located downstream of the dam that would be impacted by dam failure. As a result, the dam now is exempted from regulation.
Permit Issued: Department issued a permit for repair or removal of the dam.
Repairs Complete: Department approved repairs to the dam have been completed.
Application Received: The owners of the dam have submitted a permit application for repair to the department for review. The department is currently in the process of reviewing the application.