Locate by: Alphabetical Listing | Parameter of Concern
Sites Covered Under an Approved TMDL and Corresponding WQ Attainment Status
Alphabetical listing
Waterbody | Parameter of Concern | Sites |
Allison Creek | Fecal Coliform | CW-171 |
Beaufort River | Dissolved Oxygen | MD-001, MD-002, MD-003, MD-004, MD02003 |
Beaverdam Creek Edgefield County | E. coli | SV-353 |
Beaverdam Creek Oconee County | Fecal Coliform | SV-345 |
Beaverdam Creek York County | Fecal Coliform | CW-153 |
Big Branch | Fecal Coliform | CW-243 |
Big Creek | Fecal Coliform | RS-05590 |
Big Generostee Creek | Fecal Coliform | SV-316 |
Big Swamp | Fecal Coliform | PD-169 |
Big Wateree Creek | Fecal Coliform | CW-072 |
Big Wateree Creek | Turbidity | CW-072 |
Black Creek and Tribs | Fecal Coliform | PD-137, PD-141, PD-258, RS-01023, RS-03507, RS-06027 |
Black River | Fecal Coliform | PD-353 |
Broad Mouth Creek | Fecal Coliform | S-010, S-289, S-304 |
Brown Creek | Fecal Coliform | CW-105 |
Brushy Creek | Fecal Coliform | BE-009, BE-035 |
Burgess Creek | Fecal Coliform | RS-02466 |
Bush River | Fecal Coliform | S-046 & S-102 |
Calabash Branch | Fecal Coliform | CW-134 |
Camp Creek | Fecal Coliform | CW-235 |
Cane Creek | Fecal Coliform | CW-017, CW-047, CW-131, CW-151, CW-185 |
Cane and Little Cane Creeks | Fecal Coliform | SV-342, SV-343 |
Capers (a.k.a Cowen, Wallace) Creek | Fecal Coliform | Shellfish Site 15-20 |
Catawba River Trib | Fecal Coliform | CW-221 |
Cattail Branch, Black Creek, and Tribs | E. coli | RS-16312, PD-251 |
Cattle Creek | Fecal Coliform | E-108 |
Caw Caw Swamp | Fecal Coliform | E-105 |
Cedar Creek | Fecal Coliform | B-320 |
Charleston Harbor, Cooper, Ashley, and Wando Rivers | Dissolved Oxygen | CSTL-085, CSTL-102, MD-049, MD-052, MD-115, MD-152, MD-264, RO-09363, RT-032046 |
Chechessee Creek | Fecal Coliform | Shellfish Sites 18-09, 18-10, 18-11 |
Choestoea Creek and Tribs | Fecal Coliform | SV-108, SV-301 |
Coneross Creek | Fecal Coliform | SV-333 & SV-004 |
Congaree Creek | Fecal Coliform | C-005, C-008, C-025, C-067 |
Coosawhatchie River and Tribs | Fecal Coliform/E. coli | CSTL-110, CSTL-121, RS-03360 |
Cow Castle Creek, Lower Four Hole Swamp, and Tribs | Fecal Coliform/E. coli | E-050, E-100 |
Crowders Creek | Fecal Coliform | CW-192, CW-023, CW-024 |
Dorchester Creek and Sawmill Branch | Fecal Coliform | CSTL-013, CSTL-043 |
Durbin Creek | pH | B-097 |
Dutchman's Creek | Fecal Coliform | RS-02321 |
Enoree River Basin | Fecal Coliform | B-035, B-037, B-038, B-041, B-053, B-054, B-072, B-097, B-150, B-186, B-192, B-231, B-241, B-246, BE-001, BE-007, BE-015, BE-017, BE-018, BE-020, BE-024, BE-039, BE-040 |
Fishing Creek and Tribs | Fecal Coliform | CW-005, CW-006, CW-008, CW-029, CW- 096, CW- 212, CW-224, CW-225, CW-227, CW-233, CW-234 |
Fork Creek | Fecal Coliform | PD-067, PD-068 |
Four Holes Swamp | Fecal Coliform | E-022, E-076, E-059, E-050*, E-051, E-052 *TMDL revised November 2020; See Cow Castle Creek, Lower Four Hole Swamp, and Tribs TMDL Document |
Gills Creek | Lead | C-078 |
Gills Creek | Dissolved Oxygen | C-017, C-048 |
Gills Creek | Fecal Coliform | C-001, C-017 |
Grassy Run Branch | Fecal Coliform | CW-088 |
Grannies Quarter Creek | Fecal Coliform | CW-237 |
Habersham Creek | Fecal Coliform | Shellfish Site 17-16A |
Halfway Swamp and Warley Creek | Fecal Coliform | C-058, C-063, CW-241, SC-006, SC-007 |
Hanging Rock and Lick Creeks | Fecal Coliform | PD-328 |
Hard Labor Creek | Fecal Coliform | SV-151 |
Hazzard Creek | Fecal Coliform | Shellfish Sites 17-18, 17-25 |
Hollow Creek | Fecal Coliform | SV-350 |
Horse Creek | Fecal Coliform | SV-069, SV-072, SV-073, SV-250 |
Indian Field Swamp | Fecal Coliform | E-032 |
James Island Creek | Enterococcus | JIC1, JIC2, RT-052098 |
Jeffries Creek and Tribs | Fecal Coliform/E. Coli | PD-167, PD-256, PD-065, PD-230, RS-07205, PD-035, PD-231 |
Jeremy Inlet and Scott Creek | Fecal Coliform | Shellfish Sites 13-22, 13-23 |
Lake Edgar Brown | Phosphorus & pH | CL-064 |
Lake Swamp and Lower Sparrow Swamp | Fecal Coliform/E. coli | PD-332, PD-345, RS-12084 |
Leadenwah Creek | Fecal Coliform | Shellfish sites: 12B-55, 12B-56 |
Litchfield-Pawley's Island | Fecal Coliform | Shellfish Sites 04-09, 04-10, 04-11, 04-12, 04-13, 04-14, 04-19, 04-21 |
Little Eastatoe Creek | Fecal Coliform | SV-341 |
Little Lynches River and Trib | Fecal Coliform | PD-006, PD-335 |
Little River | Fecal Coliform | S-034, S-038, S-099, S-135, S-297, S-305 |
Little Salkehatchie River and Buckhead Creek | Fecal Coliform/E. Coli | CSTL-115, CSTL-117, CSTL-119, RS-08076 |
Little Saluda River, Clouds, Camping, and Hollow Creeks | Fecal Coliform | S-050, S-123, S-255, S-290, S-306, S-324 |
Lorick Branch | Fecal Coliform | S-150 |
Loves Creek | Fecal Coliform/E. coli | RS-08272 |
Lower Allison Creek | Fecal Coliform | CW-249 |
Lower Broad River | Fecal Coliform | B-046, B-064, B-074, B-075, B-077, B-086, B-102, B-110, B-123, B-136, B-145, B-155, B-243, B-280, B-316, B-335, B-337, B-338, B-350 |
Lower Saluda River and Tribs | Fecal Coliform | S-149, S-294, S-260 |
Middle Tyger River | Fecal Coliform | B-148 |
Mill Creek | Fecal Coliform | S-315 |
Morgan River Tributaries | Fecal Coliform, Enterococcus | SFH sites: 16A-08, 16A-09, 16A-18, 16A-19, 16A-23, 16A-27, 16A-28, 16A-38. Rec site: RT-16131 |
Murrell's Inlet Estuary | Fecal Coliform | Shellfish Sites 04-01, 04-01A, 04-02, 04-06, 04-08, 04-16, 04-26, 04-27 |
Myers, Cedar, and Toms Creeks | E. coli | C-072, C-075, C-076, C-077, S-950 |
Ninety Six Creek | Fecal Coliform | RS-03346, S-092, S-093, S-233, S-235 |
North Fork Edisto River and Tribs | Fecal Coliform | E-007B, E-008,E-035, E-092, E-099 |
North Fork Edisto, Chinquapin and Horse Pen Creeks | Fecal Coliform | E-084, E-091, E-102, RS-01004 |
Okatie River | Fecal Coliform | Shellfish Sites 18-07, 18-08, 18-16, 18-17 |
Pee Dee River Basin | Fecal Coliform | PD-030, PD-030A, PD-037, PD-040*, PD-065**, PD-066, PD-098*, PD-113, PD-179, PD-180, PD-187, PD-239*, PD-320, PD-333, PD-342, PD-352 *TMDLs revised June 2013; See Pocotaligo River and Tribs. TMDL Document **TMDL revised March 2016; See Jeffries Creek and Tribs. TMDL Document |
Pocotaligo River and Tribs | Fecal Coliform/E.coli | RS-03345, PD-202, RS-07192, PD-115, RS-08232, RS-03347, PD-098, PD-040, and PD-239 |
Polk Swamp | Fecal Coliform | E-016, E-109 |
Potato Creek | Fecal Coliform | RS-03501, ST-035 |
Pretty Run Creek | Fecal Coliform | RS-04544 |
Pudding Swamp and Tribs | Fecal Coliform/E.coli | PD-203, RS-05557, RS-11027, RS-12091 |
Rabon Creek | Fecal Coliform | S-096, S-307, S-321, S-322 |
Rawls Creek | Fecal Coliform | S-287 |
Reedy River and Tribs | E. coli | RS-19501, S-021, S-072, S-319 |
Roberts Swamp | Fecal Coliform | E-039 |
Rocky Creek-Catawba River | Fecal Coliform | CW-002, CW-174, CW-175, CW-236 |
Rocky River-Wilson Creek | Fecal Coliform | SV-031, SV-041, SV-043, SV-139, SV-140, SV-141, SV-347 |
Salkehatchie River and Tribs | Fecal Coliform | CSTL-001B, CSTL-003, CSTL-006, CSTL-028, RS-02472 |
Sanders Branch and Coosawhatchie River | Dissolved Oxygen | CSTL-011, CSTL-109 |
Sandy Run and Dean Swamp | Fecal Coliform/E. coli | E-030, E-115 |
Sawneys Creek | Fecal Coliform | CW-079, CW-228 |
Scape Ore Swamp | Fecal Coliform | PD-355 |
Scott Creek | Fecal Coliform | S-044 |
Shem Creek | Enterococcus | MD-071, SC1, SC2, SC3 |
Sixmile, Twelvemile, and Waxhaw Creeks | Fecal Coliform | CW-083, CW-145, CW-176 |
South Fork Edisto and Edisto River | Fecal Coliform | E-013, E-113 |
South Fork Edisto River, Rocky Springs and Goodland Creeks | Fecal Coliform | E-002, E-036, RS-01034 |
South Santee Coastal | Fecal Coliform | Shellfish Sites 06A-01, 06A-01A, 06A-02, 06B-06, 06B-07, 06B-08, 06B-09, 06B-10, 06B-12, 06B-13, 06B-16, 06B-19, 06B-20, 06B-21, 06B-22, 06B-23 |
Sparrow Swamp | Fecal Coliform | PD-072 |
Spears and Kelly Creeks | Fecal Coliform | CW-154, CW-166 |
Steele Creek | Fecal Coliform | CW-009, CW-011, CW-203 |
Stevens Creek and Tribs | Fecal Coliform | RS-06016, SV-330, SV-351* *TMDL Revised May 2015 |
Thompson Creek | Fecal Coliform | PD-246, PD-247 |
Tims Branch and Upper Three Runs | E. Coli | SV-324, SV-325 |
Toogoodoo Creek | Fecal Coliform | Shellfish Sites 12B-34, 12B-35, 12B-45 |
Turkey Creek and Tribs | Fecal Coliform/E. coli | RS-08068, SV-352 |
Twelve Mile Creek | Fecal Coliform | SV-015, SV-136, SV-137, SV-206, SV-239 |
Twenty-five Mile Creek | Fecal Coliform | CW-080 |
Tyger River Basin | Fecal Coliform | B-005, B-008, B-012, B-014, B-018A, B-019, B-020, B-021, B-051, B-067A, B-067B, B-164, B-199, B-219, B-235, B-263, B-286, B-287, B-315, B-321, B-332, B-336, BF-007, BF-008 |
Upper Broad River Watershed | Fecal Coliform | B-026, B-028, B-042, B-044, B-048, B-056, B-057, B-059, B-062, B-088, B-095, B-100, B-103, B-119, B-126, B-128, B-133, B-159, B-191, B-211, B-221, B-259, B-277, B-278, B-301, B-302, B-323, B-325, B-326, B-330, B-331, B-334, BL-001, BL-005, BP-001 |
Upper Four Hole Swamp and Tribs | Fecal Coliform/E. coli | E-111, RS-01036, RS-04537, RS-07213 |
Upper Little Pee Dee | Fecal Coliform | PD-029E |
Upper Saluda River Basin | Fecal Coliform | S-004, S-005, S-007, S-087, S-103, S-171, S-250, S-252, S-267, S-299, S-300, S-301, S-302 |
Upper Savannah River | Fecal Coliform | RS-1049, SV-017, SV-052, SV-053B, SV-111, SV-135, SV-164, SV-192, SV-233, SV-241, SV-245, SV-268, SV-318, SV-348, SV-349 |
Waccamaw River and AIWW | Dissolved Oxygen | MD-110, MD-111, MD-136, MD-127, MD-089, MD-088, MD-146, MD-137, MD-087, MD-085, MD-091, MD-125 |
Wadboo Swamp and Cane Gully Branch | E. coli | RS-02461, RS-03333 |
Wando River and Tribs | Fecal Coliform | Shellfish Sites: 09B-02, 09B-04, 09B-05, 09B-06, 09B-07, 09B-09, 09B-10, 09B-11, 09B-12, 09B-18, and 09B-21 |
Parameter Listing
Jump to: DO FC-A FC-E FC-N P Turbidity Back to top
Parameter of Concern | Waterbody | Sites |
Dissolved Oxygen | Beaufort River | MD-001, MD-002, MD-003, MD-004, MD02003 |
Dissolved Oxygen | Charleston Harbor, Cooper, Ashley, and Wando Rivers | CSTL-085, CSTL-102, MD-049, MD-052, MD-115, MD-152, MD-264, RO-09363, RT-032046 |
Dissolved Oxygen | Gills Creek | C-017, C-048 |
Dissolved Oxygen | Sanders Branch and Coosawhatchie River | CSTL-011, CSTL-109 |
Dissolved Oxygen | Waccamaw River and AIWW | MD-110, MD-111, MD-136, MD-127, MD-089, MD-088, MD-146, MD-137, MD-087, MD-085, MD-091, MD-125 |
E. coli | Beaverdam Creek Edgefield County | SV-353 |
E. coli | Cattail Branch, Black Creek, and Tribs | RS-16312, PD-251 |
E. coli | Myers, Cedar, and Toms Creeks | C-072, C-075, C-076, C-077, S-950 |
E. coli | Reedy River and Tribs | RS-19501, S-021, S-072, S-319 |
E. coli | Tims Branch and Upper Three Runs | SV-324, SV-325 |
E. coli | Wadboo Swamp and Cane Gully Branch | RS-02461, RS-03333 |
Enterococcus | James Island Creek | JIC1, JIC2, RT-052098 |
Enterococcus | Shem Creek | MD-071, SC1, SC2, SC3 |
Fecal Coliform | Allison Creek | CW-171 |
Fecal Coliform | Beaverdam Creek Oconee County | SV-345 |
Fecal Coliform | Beaverdam Creek York County | CW-153 |
Fecal Coliform | Big Branch | CW-243 |
Fecal Coliform | Big Creek | RS-05590 |
Fecal Coliform | Big Generostee Creek | SV-316 |
Fecal Coliform | Big Swamp | PD-169 |
Fecal Coliform | Big Wateree Creek | CW-072 |
Fecal Coliform | Black Creek and Tribs | PD-137, PD-141, PD-258, RS-01023, RS-03507, RS-06027 |
Fecal Coliform | Black River | PD-353 |
Fecal Coliform | Broad Mouth Creek | S-010, S-289, S-304 |
Fecal Coliform | Brown Creek | CW-105 |
Fecal Coliform | Brushy Creek | BE-009, BE-035 |
Fecal Coliform | Burgess Creek | RS-02466 |
Fecal Coliform | Bush River | S-046 & S-102 |
Fecal Coliform | Calabash Branch | CW-134 |
Fecal Coliform | Camp Creek | CW-235 |
Fecal Coliform | Cane Creek | CW-017, CW-047, CW-131, CW-151, CW-185 |
Fecal Coliform | Cane and Little Cane Creeks | SV-342, SV-343 |
Fecal Coliform | Capers (a.k.a Cowen, Wallace) Creek | Shellfish Site 15-20 |
Fecal Coliform | Catawba River Trib | CW-221 |
Fecal Coliform | Cattle Creek | E-108 |
Fecal Coliform | Caw Caw Swamp | E-105 |
Fecal Coliform | Cedar Creek | B-320 |
Fecal Coliform | Chechessee Creek | Shellfish Sites 18-09, 18-10, 18-11 |
Fecal Coliform | Choestoea Creek and Tribs | SV-108, SV-301 |
Fecal Coliform | Coneross Creek | SV-333 & SV-004 |
Fecal Coliform | Congaree Creek | C-005, C-008, C-025, C-067 |
Fecal Coliform/E. coli | Coosawhatchie River and Tribs | CSTL-110, CSTL-121, RS-03360 |
Fecal Coliform/E. coli | Cow Castle Creek, Lower Four Hole Swamp, and Tribs | E-050, E-100 |
Fecal Coliform | Crowders Creek | CW-192, CW-023, CW-024 |
Fecal Coliform | Dorchester Creek-Sawmill Branch | CSTL-013, CSTL-043 |
Fecal Coliform | Dutchman's Creek | RS-02321 |
Fecal Coliform | Enoree River Basin | B-035, B-037, B-038, B-041, B-053, B-054, B-072, B-097, B-150, B-186, B-192, B-231, B-241, B-246, BE-001, BE-007, BE-015, BE-017, BE-018, BE-020, BE-024, BE-039, BE-040 |
Fecal Coliform | Fishing Creek and Tribs | CW-005, CW-008, CW-029,CW-224, CW-225,CW-233 |
Fecal Coliform | Fork Creek | PD-067, PD-068 |
Fecal Coliform | Four Holes Swamp | E-022, E-076, E-059, E-050*, E-051, E-052 *TMDL revised November 2020; See Cow Castle Creek, Lower Four Hole Swamp, and Tribs TMDL Document |
Fecal Coliform | Gills Creek | C-001, C-017 |
Fecal Coliform | Grassy Run Branch | CW-088 |
Fecal Coliform | Grannies Quarter Creek | CW-237 |
Fecal Coliform | Habersham Creek | Shellfish Site 17-16A |
Fecal Coliform | Halfway Swamp and Warley Creek | C-058, C-063, CW-241, SC-006, SC-007 |
Fecal Coliform | Hanging Rock and Lick Creeks | PD-328, PD-329 |
Fecal Coliform | Hard Labor Creek | SV-151 |
Fecal Coliform | Hazzard Creek | Shellfish Sites 17-18, 17-25 |
Fecal Coliform | Hollow Creek | SV-350 |
Fecal Coliform | Horse Creek | SV-069, SV-072, SV-073, SV-250 |
Fecal Coliform | Indian Field Swamp | E-032 |
Fecal Coliform/E. Coli | Jeffries Creek and Tribs | PD-167, PD-256, PD-065, PD-230, RS-07205, PD-035, PD-231 |
Fecal Coliform | Jeremy Inlet and Scott Creek | Shellfish Sites 13-22, 13-23 |
Fecal Coliform/E. coli | Lake Swamp and Lower Sparrow Swamp | PD-332, PD-345, RS-12084 |
Fecal Coliform | Leadenwah Creek | Shellfish sites: 12B-55, 12B-56 |
Fecal Coliform | Litchfield-Pawley's Island | Shellfish Sites 04-09, 04-10, 04-11, 04-12, 04-13, 04-14, 04-19, 04-21 |
Fecal Coliform | Little Eastatoe Creek | SV-341 |
Fecal Coliform | Little Lynches River and Trib | PD-006, PD-335 |
Fecal Coliform | Little River | S-034, S-038, S-099, S-135, S-297, S-305 |
Fecal Coliform/E. coli | Little Salkehatchie River and Buckhead Creek | CSTL-115, CSTL-117, CSTL-119, RS-08076 |
Fecal Coliform | Little Saluda River, Clouds, Camping, and Hollow Creeks | S-050, S-123, S-255, S-290, S-306, S-324 |
Fecal Coliform | Lorick Branch | S-150 |
Fecal Coliform/E. coli | Loves Creek | RS-08272 |
Fecal Coliform | Lower Allison Creek | CW-249 |
Fecal Coliform | Lower Broad River | B-046, B-064, B-074, B-075, B-077, B-086, B-102, B-110, B-123, B-136, B-145, B-155, B-243, B-280, B-316, B-335, B-337, B-338, B-350 |
Fecal Coliform | Lower Saluda River | S-149, S-294, S-260 |
Fecal Coliform | Middle Tyger River | B-148 |
Fecal Coliform | Mill Creek | S-315 |
Fecal Coliform, Enterococcus | Morgan River Tributaries | SFH sites: 16A-08, 16A-09, 16A-18, 16A-19, 16A-23, 16A-27, 16A-28, 16A-38. Rec site: RT-16131 |
Fecal Coliform | Murrell's Inlet Estuary | Shellfish Sites 04-01, 04-01A, 04-02, 04-06, 04-08, 04-16, 04-26, 04-27 |
Fecal Coliform | Ninety Six Creek | RS-03346, S-092, S-093, S-233, S-235 |
Fecal Coliform | North Fork Edisto River and Tribs | E-007B, E-008, E-035, E-092, E-099 |
Fecal Coliform | North Fork Edisto, Chinquapin and Horse Pen Creeks | E-084, E-091, E-102, RS-01004 |
Fecal Coliform | Okatie River | Shellfish Sites 18-07, 18-08, 18-16, 18-17 |
Fecal Coliform | Pee Dee River Basin | PD-030, PD-030A, PD-037, PD-040*, PD-065**, PD-066, PD-098*, PD-113, PD-179, PD-180, PD-187, PD-239*, PD-320, PD-333, PD-342, PD-352 *TMDLs revised June 2013; See Pocotaligo River and Tribs. TMDL Document **TMDL revised March 2016; See Jeffries Creek and Tribs. TMDL Document |
Fecal Coliform/E.coli | Pocotaligo River and Tribs | RS-03345, PD-202, RS-07192, PD-115, RS-08232, RS-03347, PD-098, PD-040, and PD-239 |
Fecal Coliform | Polk Swamp | E-016, E-109 |
Fecal Coliform | Potato Creek | RS-03501, ST-035 |
Fecal Coliform | Pretty Run Creek | RS-04544 |
Fecal Coliform/E. coli | Pudding Swamp and Tribs | PD-203, RS-05557, RS-11027, RS-12091 |
Fecal Coliform | Rabon Creek | S-096, S-307, S-321, S-322 |
Fecal Coliform | Rawls Creek | S-287 |
Fecal Coliform | Roberts Swamp | E-039 |
Fecal Coliform | Rocky Creek-Catawba River | CW-002, CW-174, CW-175, CW-236 |
Fecal Coliform | Rocky River-Wilson Creek | SV-031, SV-041, SV-043, SV-139, SV-140, SV-141, SV-347 |
Fecal Coliform | Salkehatchie River and Tribs | CSTL-001B, CSTL-003, CSTL-006, CSTL-028, RS-02472 |
Fecal Coliform/E. coli | Sandy Run and Dean Swamp | E-030, E-115 |
Fecal Coliform | Sawneys Creek | CW-079, CW-228 |
Fecal Coliform | Scape Ore Swamp | PD-355 |
Fecal Coliform | Scott Creek | S-044 |
Fecal Coliform | Sixmile, Twelvemile, and Waxhaw Creeks | CW-083, CW-145, CW-176 |
Fecal Coliform | South Fork Edisto and Edisto River | E-013, E-113 |
Fecal Coliform | South Fork Edisto River, Rocky Springs and Goodland Creeks | E-002, E-036, RS-01034 |
Fecal Coliform | South Santee Coastal | Shellfish Sites 06A-01, 06A-01A, 06A-02, 06B-06, 06B-07, 06B-08, 06B-09, 06B-10, 06B-12, 06B-13, 06B-16, 06B-19, 06B-20, 06B-21, 06B-22, 06B-23 |
Fecal Coliform | Sparrow Swamp | PD-072 |
Fecal Coliform | Spears and Kelly Creeks | CW-154, CW-166 |
Fecal Coliform | Steele Creek | CW-009, CW-011, CW-203 |
Fecal Coliform | Stevens Creek and Tribs | RS-06016, SV-330, SV-351* *TMDL Revised May 2015 |
Fecal Coliform | Thompson Creek | PD-246, PD-247 |
Fecal Coliform | Toogoodoo Creek | Shellfish Sites 12B-34, 12B-35, 12B-45 |
Fecal Coliform/E. coli | Turkey Creek and Tribs | RS-08068, SV-352 |
Fecal Coliform | Twelve Mile Creek | SV-015, SV-136, SV-137, SV-206, SV-239 |
Fecal Coliform | Twenty-five Mile Creek | CW-080 |
Fecal Coliform | Tyger River Basin | B-005, B-008, B-012, B-014, B-018A, B-019, B-020, B-021, B-051, B-067A, B-067B, B-164, B-199, B-219, B-235, B-263, B-286, B-287, B-315, B-321, B-332, B-336, BF-007, BF-008 |
Fecal Coliform | Upper Broad River Watershed | B-026, B-028, B-042, B-044, B-048, B-056, B-057, B-059, B-062, B-088, B-095, B-100, B-103, B-119, B-126, B-128, B-133, B-159, B-191, B-211, B-221, B-259, B-277, B-278, B-301, B-302, B-323, B-325, B-326, B-330, B-331, B-334, BL-001, BL-005, BP-001 |
Fecal Coliform/E. coli | Upper Four Hole Swamp and Tribs | E-111, RS-01036, RS-04537, RS-07213 |
Fecal Coliform | Upper Little Pee Dee | PD-029E |
Fecal Coliform | Upper Saluda River Basin | S-004, S-005, S-007, S-087, S-103, S-171, S-250, S-252, S-267, S-299, S-300, S-301, S-302 |
Fecal Coliform | Upper Savannah River | RS-1049, SV-017, SV-052, SV-053B, SV-111, SV-135, SV-164, SV-192, SV-233, SV-241, SV-245, SV-268, SV-318, SV-348, SV-349 |
Fecal Coliform | Wando River and Tribs | Shellfish Sites: 09B-02, 09B-04, 09B-05, 09B-06, 09B-07, 09B-09, 09B-10, 09B-11, 09B-12, 09B-18, and 09B-21 |
Lead | Gills Creek | C-078 |
pH | Durbin Creek | B-097 |
Phosphorus & pH | Lake Edgar Brown | CL-064 |
Turbidity | Big Wateree Creek | CW-072 |
Contact
Manager: Wade Cantrell, (803) 898-3548
303(d) List and TMDL Coordinator: Susan Waldner, (803) 898-2460
TMDL Project Manager: Banu Varlik, (803) 898-3701
TMDL/Wasteload Allocation Project Manager: Yoichi Matsuzuru, (803) 898-1545
TMDL/Wasteload Allocation Project Manager: Matt Baumann, (803) 898-4249
Wasteload Allocation Project Manager: Feleke Arega, (803) 898-4451
Wasteload Allocation Project Manager: Erika Balogh, (803) 898-3806
Wasteload Allocation Project Manager: Heather Rizzuti, (803) 898-3903