As a result of ongoing statewide assessments of dams following the recent historic rains and flooding, DHEC is ordering actions at a number of dams statewide. Below are emergency orders issued for dams in South Carolina as of November 20, 2015.
The emergency orders are part of DHEC's ongoing proactive assessment process looking at all Class One and Class Two dams across the state. There is no immediate threat to public safety at this time.
Download a pdf copy of the order by clicking the dam name.
Name (pdf) | Class* | Dam Number | County | Latitude | Longitude |
---|---|---|---|---|---|
A.W. Bailey Dam (pdf) | C3 | D 2034 | Aiken | 33.59462980970 | -81.28602869060 |
Able/Cobett Pond Dam (pdf) | C3 | D 2048 | Aiken | 33.62203456910 | -81.23396006990 |
Arrow Head Lake Dam (pdf) | C2 | D 0900 | Aiken | 33.62669361 | -81.89178746 |
Corbett Lake (pdf) | C3 | D 2052 | Aiken | 33.64865748920 | -81.21131857020 |
Edisto Lake Dam (pdf) | C2 | D 2032 | Aiken | 33.67959010 | -81.31826611 |
Lake Florence Dam (pdf) | C2 | D 1996 | Aiken | 33.39009214 | -81.81312863 |
Broadway Lake Dam (pdf) | C2 | D 1573 | Anderson | 34.44784147990 | -82.58836138680 |
Chester State Park Dam (pdf) | C2 | D 0206 | Chester | 34.67882124530 | -81.24713221530 |
Loblolly Timber Dam (pdf) | C2 | D 0210 | Chester | 34.73305175430 | -81.23521628760 |
Sycamore Pond Dam (pdf) | C2 | D 3180 | Chesterfield | 34.62952202 | -80.28176524 |
Cola Plantation Dam (pdf) | C2 | D 3498 | Clarendon | 33.65548345 | -80.38597398 |
Lakewood Pond Dam (pdf) | C2 | D 3490 | Clarendon | 33.73182230 | -80.09334774 |
O.E. Rose Dam (pdf) | C2 | D 3487 | Clarendon | 33.80674348 | -80.09057333 |
Chapmans Pond Dam (pdf) | C2 | D 3533 | Darlington | 34.42000000 | -79.94166600 |
Joe Jeffords Pond Dam (pdf) | C2 | D 3526 | Darlington | 34.19193635 | -80.10083784 |
Brad Padget Pond Dam (pdf) | C2 | D 0899 | Edgefield | 33.82617901210 | -81.79133734090 |
Currytowne Association Dam #1 (pdf) | C2 | D 4090 | Edgefield | 33.60861876020 | -82.00194426330 |
JW Yonce Pond Dam (pdf) | C2 | D 0896 | Edgefield | 33.83611636550 | -81.76112329360 |
Larry L. Younce Pond Dam (pdf) | C2 | D 0897 | Edgefield | 33.83280910430 | -81.78214587250 |
Myra Smith Dam (pdf) | C2 | D 0907 | Edgefield | 33.78524971280 | -81.84541437140 |
Scott Derrick Pond Dam (pdf) | C2 | D 0905 | Edgefield | 33.84980808530 | -81.81792481010 |
Averty Family Dam 1 (pdf) | C2 | D 0530 | Fairfield | 34.27434174 | -81.01188966 |
Town And Country Dam 1 (pdf) | C2 | D 1271 | Greenwood | 34.16918916 | -82.21638709 |
Town And Country Dam 2 (pdf) | C2 | D 1272 | Greenwood | 34.17222899 | -82.21242276 |
Upper Northlake Dam (pdf) | C2 | D 4361 | Greenwood | 34.23178260 | -82.16382277 |
Cook Pond Dam (pdf) | C2 | D 1068 | Kershaw | 34.15243939 | -80.77560768 |
Eloise Watson Dam (pdf) | C2 | D 2530 | Kershaw | 34.24389256 | -80.74122348 |
Fredericksburg Lake Dam (pdf) | C1 | D 2539 | Kershaw | 34.19552990 | -80.69378714 |
Hermitage Mill Pond Dam (pdf) | C1 | D 0017 | Keshaw | 34.22550089 | -80.56634526 |
L P Pitts Dam (pdf) | C1 | D 4528 | Laurens | 34.32793204 | -82.04537728910 |
Lakeside Country Club Dam (pdf) | C1 | D 4527 | Laurens | 34.48666600 | -81.95166700 |
W L Clyburn Dam (pdf) | C2 | D 2412 | Lee | 34.33008138910 | -80.30208936910 |
Barr Lake Dam (pdf) | C2 | D 1717 | Lexington | 33.95866556240 | -81.25967849560 |
Gibson's Pond Dam (pdf) | C2 | D 0959 | Lexington | 33.96946491800 | -81.24359769440 |
Lexington Old Mill Pond Dam (pdf) | C1 | D 0958 | Lexington | 33.97669360670 | -81.22930476760 |
Moragne Pond Dam (pdf) | C3 | D 0969 | Lexington | 33.87205852 | -81.24474699 |
Wilbur and Marg Corley Dam (pdf) | C3 | D 0957 | Lexington | 34.0483 | -81.1616 |
Lake Wallace Dam (pdf) | C1 | D 0021 | Marlboro | 34.63084675070 | -79.68181812740 |
Busbees Pond Dam (pdf) | C2 | D 3701 | Orangeburg | 33.53356442220 | -81.23644109210 |
Church Of Redeemer Dam (pdf) | C2 | D 3738 | Orangeburg | 33.52511568 | -80.93444470 |
Cleveland Street Dam (pdf) | C3 | D 3743 | Orangeburg | 33.52306896710 | -80.51378419500 |
Culler Pond (pdf) | C3 | D 3682 | Orangeburg | 33.63664506660 | -81.15950916210 |
Adams Pond Dam (pdf) | C2 | D 0577 | Richland | 3133.91747347 | -80.948446 |
Beaver Lake Dam (pdf) | C2 | D 0574 | Richland | 34.11686782 | -80.82914991 |
Cary's Lake Dam (pdf) | C1 | D 0026 | Richland | 34.04871973510 | -80.95790881400 |
Clarkson Pond Dam (pdf) | C3 | D 0599 | Richland | 33.86959494320 | -80.82248744940 |
Covington's Lake Dam (pdf) | C2 | D 0545 | Richland | 34.13463666 | -80.97464885 |
Duffies Pond Dam (pdf) | C3 | D 0600 | Richland | 33.84433401720 | -80.85267595370 |
Epworth Pines Dam (pdf) | C2 | D 0362 | Richland | 34.14302924 | -80.95747964 |
Forest Lake Dam (pdf) | C1 | D 4434 | Richland | 34.02204537 | -80.96280351 |
Hughes Pond Dam (pdf) | C1 | D 0573 | Richland | 34.09486126 | -80.86670061 |
Lake Elizabeth Dam (pdf) | C1 | D 0024 | Richland | 34.11227086860 | -80.98740280880 |
Lake Katherine Dam (pdf) | C1 | D 0027 | Richland | 33.99762632 | -80.96603116 |
Mandel Park Pond Dam (pdf) | C2 | D 0584 | Richland | 33.99093932 | -80.84323127 |
Morris Pond (pdf) | C2 | D 0116 | Richland | 33.93248329 | -80.69173136 |
Murray Pond Dam (pdf) | C2 | D 0595 | Richland | 33.98543068 | -80.70793299 |
Upper Rocky Creek/ North Lake Dam (pdf) | C1 | D 0029 | Richland | 34.03955013070 | -80.95154262680 |
Pinewood Lake Dam (pdf) | C2 | D 0580 | Richland | 33.94404929 | -80.91198374 |
Lower Rocky Ford Lake Dam (pdf) | C1 | D 0028 | Richland | 34.03596955860 | -80.95212050490 |
Spring Lake Dam (pdf) | C1 | D 0025 | Richland | 34.03694094 | -80.95628655 |
Stevenson's Lake Dam (pdf) | C2 | D 0546 | Richland | 34.12937927 | -80.97549618 |
Sunview Lake Dam (pdf) | C2 | D 0579 | Richland | 33.96676387 | -80.91181757 |
Ulmers Pond Dam (pdf) | C1 | D 0581 | Richland | 33.96804520 | -80.89653677 |
Walden Place Pond (pdf) | C1 | D 0572 | Richland | 34.11597318 | -80.84558622 |
West Lake Farms Dam (pdf) | C2 | D 4146 | Richland | 34.18051837 | -80.94220686 |
Weston Pond Dam (pdf) | C3 | D 0593 | Richland | 33.88298500220 | -80.76834079260 |
Wildewood Pond #2 (pdf) | C2 | D 0567 | Richland | 34.09650514 | -80.88642056 |
Wilson Millpond Dam (pdf) | C2 | D 0594 | Richland | 33.99992769 | -80.74288775 |
Windsor Lake Dam (pdf) | C1 | D 0571 | Richland | 34.06790961 | -80.94002557 |
Wood Creek Dam (pdf) | C2 | D 0575 | Richland | 34.12097068 | -80.81184767 |
Cullums Pond Dam (pdf) | C2 | D 1600 | Saluda | 33.87071608 | -81.74175507 |
Henry Jacobs Dam (pdf) | C2 | D 3370 | Spartanburg | 34.96575233570 | -81.83696158910 |
Cains Millpond Dam (pdf) | C2 | D 1578 | Sumter | 33.86105417 | -80.39729254 |
Ellerbees Millpond Dam (pdf) | C2 | D 1460 | Sumter | 34.06843763 | -80.53162143 |
Lake View Pond Dam (pdf) | C2 | D 1977 | Sumter | 34.03500681 | -80.47367878 |
What the dam classifications mean:
C1 - Failure may cause loss of life or serious damage to infrastructure.
C2 - Failure will not likely cause loss of life but may damage infrastructure.
C3 - Failure may cause limited property damage.
Tags